Phoenix CONTACT Module No. 1792016 Label ID 1792016 Operator Phoenix MVSTBR 2,5 ... -ST Data Handbook User Manual
Summary
Optimize your electrical installations with this range of modular connector plugs. Designed for robust performance in industrial automation, these components provide reliable connections for solid and stranded copper conductors ranging from 0.2 to 2.5 mm². The manual details comprehensive technical specifications, including two standard pitches (5.0mm and 5.08mm), connection capacities, current ratings up to 630V, and dimensional guidance. It is essential reading for electrical engineers and system designers building durable, high-capacity control panels.
Page 1 Text Content
Module no:1792016 Label Id:1792016 Operator:Phoenix 16:33:50, Donnerstag, 28. Juni 2001
MVSTBR 2,5/…-ST
Plug-in direction vertical to the conductor axis, connection point facing the smooth wall (R) of the header Pitch 5.0 or 5.08
(IEC) rigid flexible
solid stranded AWG [A] [V]
[mm2]
Connection data 0.2-2.5 0.2-2.5 24-12
Dim. Pcs.
Description No. of Type Order No.
positions
Plugs, 5.0 mm pitch, MVSTBR 2,5/2-ST 17 92 01 6
color: green
MVSTBR 2,5/3-ST 17 92 02 9
MVSTBR 2,5/4-ST 17 92 03 2
MVSTBR 2,5/5-ST 17 92 04 5
MVSTBR 2,5/6-ST 17 92 05 8
MVSTBR 2,5/7-ST 17 92 06 1
MVSTBR 2,5/8-ST 17 92 07 4
MVSTBR 2,5/9-ST 17 92 08 7
MVSTBR 2,5/10-ST 17 92 09 0
MVSTBR 2,5/11-ST 17 92 10 0
MVSTBR 2,5/12-ST 17 92 11 3
MVSTBR 2,5/13-ST 17 92 12 6 MVSTBR 2,5/14-ST 17 92 13 9 MVSTBR 2,5/15-ST 17 92 14 2
MVSTBR 2,5/16-ST 17 92 15 5 MVSTBR 2,5/17-ST 17 92 16 8 MVSTBR 2,5/18-ST 17 92 17 1 MVSTBR 2,5/19-ST 17 92 18 4 MVSTBR 2,5/20-ST 17 92 19 7 MVSTBR 2,5/21-ST 17 92 20 7 MVSTBR 2,5/22-ST 17 92 21 0 MVSTBR 2,5/23-ST 17 92 22 3 MVSTBR 2,5/24-ST 17 92 23 6
Plugs, 5.08 mm pitch, 5.08 MVSTBR 2,5/2-ST-5,08 17 92 24 9
color: green
10.16 MVSTBR 2,5/3-ST-5,08 17 92 25 2
15.24 MVSTBR 2,5/4-ST-5,08 17 92 26 5
20.32 MVSTBR 2,5/5-ST-5,08 17 92 27 8
25.40 MVSTBR 2,5/6-ST-5,08 17 92 28 1
Phoenix Contact Elektronischer Katalog Page 1 / 3
Page Summary Contents For Phoenix CONTACT Module No. 1792016 Label ID 1792016 Operator Phoenix MVSTBR 2,5 ... -ST Data Handbook User Manual
Manual Details
| Brand | Phoenix |
|---|---|
| Pages | 3 |
| File Size | 101.43 KB |
| Published | May 27, 2026 |
Enter the captcha to get the download link: