# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Fluke TiS10 Thermal Imager TiS10, TiS20, TiS40, TiS45, TiS50, TiS60, TiS65, TiS75 User Manual Addendum

Summary

This essential supplement provides users of Fluke's thermal imager line (TiS10–TiS75) with critical updates and technical revisions for both operating manuals and safety guides. It details necessary changes in specifications, including altitude storage limits, infrared band data, and compliance symbols. This resource is crucial for technicians and professionals who require the most accurate operational information, ensuring safe and precise use of their diagnostic equipment.

📄 Preview 📖 Table of Contents Contents PAGE OF 12

Page 1 Text Content

Manual Supplement

Manual Title: Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information Part Number: 4633357 Supplement Issue: 7 Print Date: July 2015 Issue Date: 10/17 Revision/Date: Page Count: 11

This supplement contains information necessary to ensure the accuracy of the above manual.

© 2015-2017 Fluke Corporation. All rights reserved. x

Page Summary Contents For Fluke TiS10 Thermal Imager TiS10, TiS20, TiS40, TiS45, TiS50, TiS60, TiS65, TiS75 User Manual Addendum

Page 1 Manual Supplement Manual Title: Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safet...
Page 2 Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information Manual Supplement ...
Page 3 Manual Supplement Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information ...
Page 4 Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information Manual Supplement ...
Page 5 Manual Supplement Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information ...
Page 6 Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information Manual Supplement ...
Page 7 Manual Supplement Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information ...
Page 8 Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information Manual Supplement ...
Page 9 Manual Supplement Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information ...
Page 10 Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information Manual Supplement ...
Page 11 Manual Supplement Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information ...
Page 12 Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 User, Web Only & Ti S10, Ti S20, Ti S40, Ti S45, Ti S50, Ti S55, Ti S60, Ti S65, Ti S75 Safety Information Manual Supplement ...

Manual Details

Brand Fluke
Pages 12
File Size 672.98 KB
Published June 05, 2026
32 views

Enter the captcha to get the download link:

captcha

Frequently Asked Questions

What is the acceptable storage altitude?

The revised storage altitude specification is 10,000 m (32,808 ft).

How are published specifications warranted?

They are warranted as tested using a Fluke 4181 black body source with emissivity set to 1.0 at a distance of 48 inches.

What is the infrared spectral band range?

The infrared spectral band for the imager is 7.5 μm to 14 μm (long wave).

How do I enable and connect via WiFi Hotspot?

Select 'On' in the On/Off settings, then connect your mobile device using the displayed SSID and password.