# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

ABB Data Sheet - AX480, AX488 and AX468 Single and Dual Input Analyzers for Dissolved Oxygen

Summary

The ABB AX400 series analyzers are industrial solutions providing high-accuracy, continuous monitoring of essential parameters like dissolved oxygen, pH/Redox, and conductivity. This manual details a comprehensive suite of features designed for powerful process control, featuring advanced zone control capabilities, self-cleaning systems, and multiple alarm relays. Built for diverse applications such as wastewater or chemical processing, the system offers flexible installation options, energy efficiency, and low maintenance costs, making it ideal for engineers requiring reliable, versatile field monitoring equipment.

📄 Preview PAGE OF 20

Page 1 Text Content

ABB MEASUREMENT & ANALYTICS | DATA SHEET

AX480, AX488 and AX468 Single and dual input analyzers for dissolved oxygen

Page Summary Contents For ABB Data Sheet - AX480, AX488 and AX468 Single and Dual Input Analyzers for Dissolved Oxygen

Page 1 ABB MEASUREMENT & ANALYTICS | DATA SHEET AX480, AX488 and AX468 Single and dual input analyzers for dissolved oxygen
Page 2 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. Measurement made easy More processing power, lower energy costs Cost effective • select one or two dissolved oxygen inputs or com...
Page 3 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 3A The AX400 series Plug-and-produce expanded control AX400 Analyzers incorporate the latest technology providing An advanced fun...
Page 4 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. Energy saving display Easy access installation terminals The backlit display has been designed to operate in all types Easy acces...
Page 5 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 5A is so lv ed xy en Cost savings with aeration lane zone control Depending on the incoming load to large aeration tanks, the pro...
Page 6 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. On-line assurance of reliability Reduced maintenance through The AX48x displays a bar-graph of the sensor’s output after in-line ...
Page 7 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 7A Combined dissolved oxygen and p H or AX480 integral P, PI and PID control Redox (ORP) The single input AX480 analyzers incorpo...
Page 8 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. ur re nt ut ut (m …AX480 integral P, PI and PID control Auto / Manual and bumpless transfer Pulse-frequency proportional control ...
Page 9 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 9A 9408 dissolved oxygen sensor systems AX480, AX488 and AX468 dissolved oxygen analyzers are designed specifically to operate wi...
Page 10 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. Specification – sensor sytems General Submersible systems Sensor Materials of construction 8012-170 sensor capsule Polypropylene ...
Page 11 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 11A Specification – analyzers Dissolved oxygen – AX480, AX488 and AX468 Electrode calibration modes Range Calibration with auto-s...
Page 12 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. …Specification – analyzers Relay outputs – on/off Control outputs Number of relays Output Three supplied as standard or five Can ...
Page 13 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 13A Power supply Voltage requirements • 100 to 240 V AC, 50 / 60 Hz (90 V min. to 264 V max. AC) • 12 to 30 V DC Power consumptio...
Page 14 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. Overall dimensions Dimensions in mm (in.) 61 mm (23/8 in.) OD vertical or horizontal post 23 (0.9) Pipe-mount detail Wall- / Pipe...
Page 15 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 15A Electrical connections Wall- / Pipe-mount version Panel-mount version Terminal block A Terminal block C (analog option board)...
Page 16 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. Ordering information – analyzers Single and dual input analyzers for dissolved oxygen and p H/Redox (ORP) models AX480, AX488 and...
Page 17 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 17A Ordering information – sensor systems 9408 sensor systems XX Floating ball systems Floating ball system – complete Floating b...
Page 18 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. Acknowledgements PROFIBUS is a registered trademark of PROFIBUS and PROFINET International (PI). Sales Service
Page 19 X480, A X488 AND A X468 DISSOLVED OXYGEN ANALYZERS | DS/A X4DO-EN REV. 19A
Page 20 ABB Limited Measurement & Analytics Oldends Lane, Stonehouse Gloucestershire, GL10 3TA /A -E ev . K 3. UK Tel: +44 (0)1453 826 661 Fax: +44 (0)1453 829 671 ABB Inc. Measurement & Analytics 125...

Manual Details

Brand Dual
Pages 20
File Size 10.68 MB
Published June 06, 2026
46 views

Enter the captcha to get the download link:

captcha

Frequently Asked Questions

What power supply option reduces annual maintenance costs?

Using a 12 to 30 V DC supply negates the need for costly yearly safety tests.

How is system installation made easier?

The analyzers feature easy access terminals, ensuring that cable connection remains simple even when the terminal compartment is opened.

What advanced control technique can improve aeration efficiency?

Zone control allows you to monitor and regulate multiple sections of a tank individually for optimum capacity and reduced energy usage.

How does the analyzer conserve power when not in use?

The backlight display has an automatic switch-off function that activates after 60 seconds of inactivity.